
Close Management
Keep the pace,
not the chase
Run the entire close from one place: real-time progress, dependencies and roll-forward across every entity and cycle.
Close workplan
June 2026 · Day 3 of 5 · Meridian Group
| Task | Entity | Owner | Status | Due | |
|---|---|---|---|---|---|
| Cash & Banking | |||||
| Bank reconciliation · operating | US Inc | Ashley R. | Validated | Jul 2 | |
| Bank reconciliation · payroll | US Inc | Ashley R. | Validated | Jul 2 | |
| Credit card clearing | UK Ltd | Marcus L. | Prepared | Jul 3 | |
| Accounts Payable | |||||
| Accrual review · services | Group | Priya N. | Prepared | Jul 3 | |
| GR/IR clearing analysis | DE GmbH | Marcus L. | Blocked | Jul 2 | |
| Prepaid amortization run | Group | Priya N. | In progress | Jul 4 | |
| Payroll & Benefits | |||||
| Payroll register to GL | US Inc | Dana W. | Validated | Jul 3 | |
| Employer tax reconciliation | US Inc | Dana W. | Ready to start | Jul 4 | |
| Intercompany | |||||
| IC balance matching | Group | Priya N. | In progress | Jul 4 | |
| Elimination entries | Group | Controller | Not started | Jul 5 | |
| Reporting | |||||
| Flux commentary · P&L | Group | Controller | Not started | Jul 5 | |
| Board pack assembly | Group | Controller | Not started | Jul 5 | |
Blockers caught days early
The plan re-sequences as reality changes and warns you while there's still time to act.
Real-time visibility
The plan updates itself as work gets signed off. No status meetings, no reminder emails.
Automatic roll-forward
Next month's plan is built from last month's: owners, dependencies and sign-offs carry over.
One live workplan
for the whole close
Set it up once. It runs every month.

Track the whole close in one view
Real-time progress across every entity and cycle: who's blocked, what's late, what's signed off. Tasks complete when the underlying work is signed, so the view never lies.
Explore more Bluesand solutions
Frequently asked questions
How the workplan is built, how progress stays honest, and what it replaces.

See your whole close
on one live workplan
We'll walk you through a live close: the workplan, the blockers and how sign-off actually happens.
